Village List
Sr. No. | Name of the Village | Hadbast No. | Under Municipal Corporation |
---|---|---|---|
1. | Attawa | 199 | YES |
2. | Badheri | 12 | YES |
3. | Bair Majra | 224 | NO |
4. | Behlana | 231 | NO |
5. | Burail | 222 | YES |
6. | Buterla | 200 | YES |
7. | Chahar Taraf Burail | 254 | NO |
8. | Dadu majra | 14 | YES |
9. | Dhanas | 15 | NO |
10. | Daria | 374 | NO |
11. | Hallo Majra | 219 | YES |
12. | kaimbwala | 355 | NO |
13. | Kajheri | 198 | YES |
14. | Khuda Ali Sher | 353 | NO |
15. | Khuda Jassu | 351 | NO |
16. | Khuda Lahora | 348 | NO |
17. | Maloya | 13 | YES |
18. | Mani Majra | 375 | YES |
19. | Mauli Jagran | 373 | NO |
20. | Palsora | 11 | YES |
21. | Raipur Kalan | 371 | NO |
22. | Raipur Khurd | 232 | NO |
23. | Sarangpur | 347 | NO |
24. | Shahpur Chauliya | 202 | NO |
25. | Tatarpur | 255 | NO |
NOTE: Only Red line area is under Municipal Corporation. Agriculture land under Administration as per Local Govt. Notification 2009.