Close

Hotels

HOTELS SECTOR CONTACTS TARIFF RANGE
CHANDIGARH BECKONS 42 2676052 2200-3600
J W MARRIOT 35 3955555 10500-50000
CORPORATE INN 17 5003006-9 1995-3995
TOY HOTEL 34 4033333 3000-8500
MOUNTVIEW 10-B 2740544 9000-16000
TAJ 17 6613000 11000-28000
WESTERN COURT 43-B 4554455 4175-6375
SHIVALIK VIEW 17-D 2700001 4000-10500
PICCADILY 22-B 2707571 3850-8850
METRO 43 43-B 2621671 3475-4975
RIO 43-C 4666555 3450-4450
K.C.RESIDENCY 35-B 2615364 3975-5695
METRO 35 35-C 2604337 2875-4475
PARK INN 35-C 2660111 3695-4195
MONARCH 35-B 2609991 2695-3295
PRESIDENT 26 2791731 3750-5250
SOLITAIRE M.MAJRA 4688500 3395-3695
SHERONZ 35-C 2621551 3295-4195
K.L.G 43-B 4650001 2699-6500
LE CROWN 35-B 2666061 2595-2895
AROMA 22-C 4010000 2795-4195
G.K. INTERNATIONAL 35-B 2660737 4000-5000
PARK GRAND 43-B 4640011 2695-5395
REGENCY 35-B 2604972 3500-10000
SUN BEAM 22-B 2708100 2495-3395
KAPTAINS RETREAT 35-B 5005599 2890-4190
HIMANI 35-C 4242222 1995-3895
SOUTH END 35-C 2607935 2695-3895
ORANGE 35-B 5003333 2595-2995
KWALITY REGENCY 22-A 2720204 2900-3500
CLASSIC 35-C 2606092 3595-4995
JULLUNDER 22-B 2715777 1850-3250
PARK VIEW 24-B 2700050 1650-4500
SAMRAT 22-D 2701846 2000-2200
CHANDIGARH HOTEL 22-C 2704708 1200-1500
PANKAJ 22-A 5075176 1790-2390
AMAR 22-A 2703608 2500-2900
DIVYADEEP 22-B 2705191 1100-1550
SATYA DEEP 22-B 2703103 1100-1500
PANCHAYAT BHAWAN 18-B 2700791 624-936
TRANSIT LODGE ISBT-17 4644485 750-980
HOMETEL INDL. AREA. PH 1 4299999 3100-3700
ANTHEIA 34 4687800 2795-4095
PEARL INDL. ARA. PH 2 5067777 2490-3890